Costs of Plastic Surgery
According to the American Society of Plastic Surgeons, these are the average costs for top Plastic Surgery procedures in 2011:
2011 Plastic Surgery Statistics Report
COSMETIC SURGICAL PROCEDURES | NATIONAL AVERAGE SURGEON FEE |
---|---|
Breast augmentation (Augmentation mammaplasty) | $3,388 |
Breast implant removals (Augmentation patients only) | $2,292 |
Breast lift (Mastopexy) | $4,286 |
Breast reduction in men (Gynecomastia) | $3,051 |
Buttock implants | $4,283 |
Buttock lift | $4,694 |
Calf augmentation | $3,856 |
Cheek implant (Malar augmentation) | $2,989 |
Chin augmentation (Mentoplasty) | $1,851 |
Dermabrasion | $1,218 |
Ear surgery (Otoplasty) | $3,148 |
Eyelid surgery (Blepharoplasty) | $2,741 |
Facelift (Rhytidectomy) | $6,426 |
Forehead lift | $3,309 |
Hair transplantation | $4,934 |
Lip augmentation (other than injectable materials) | $1,650 |
Liposuction | $2,859 |
Lower body lift | $7,928 |
Nose reshaping (Rhinoplasty) | $4,422 |
Pectoral implants | $4,024 |
Thigh lift | $4,657 |
Tummy tuck (Abdominoplasty) | $5,279 |
Upper arm lift | $3,809 |
COSMETIC MINIMALLY-INVASIVE PROCEDURES | NATIONAL AVERAGE SURGEON FEE |
---|---|
Botulinum Toxin Type A (Botox® & Dysport®) | $365 |
Cellulite treatment (Velosmooth® & Endermology) | $219 |
Chemical peel | $653 |
Intense Pulsed Light (IPL) treatment | $467 |
Laser hair removal | $358 |
Laser skin resurfacing | |
– Ablative | $2,169 |
– Non-ablative (i.e. Fraxel®) | $1,223 |
Laser treatment of leg veins | $387 |
Microdermabrasion | $141 |
Sclerotherapy | $334 |
Soft Tissue Fillers | |
– Calcium hydroxylapatite (Radiesse®) | $626 |
– Collagen | |
– – Porcine/bovine-based (Evolence®, Zyderm®, Zyplast®) | $468 |
– – Human-based (Cosmoderm®, Cosmoplast®, Cymetra®) | $520 |
– Fat | $1,658 |
– Hyaluronic acid (Juvederm®, Perlane®, Restylane®) | $529 |
Polylactic acid (Sculptra®) | $987 |
Polymethyl-methacrylate microspheres (Artefill®) | $995 |
Source: American Society of Plastic Surgeons
Fees generally vary according to region of country and patient needs.
These fees are averages only. Fees do not include anesthesia, operating room facilities or other related expenses.
ASPS Procedural Statistics represent procedures performed by ASPS Member Surgeons certified by The American Board of Plastic Surgery®.